Default Tables
Bordered Table
Use .table-bordered to add zebra-striping to any table row within the .tbody .
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
| 5 | Samantha May | Junior Technical Author | $43,198 |
Striped Rows
Use .table-striped to add zebra-striping to any table row within the .tbody .
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
| 5 | Samantha May | Junior Technical Author | $43,198 |
Hoverable Rows Table
Use .table-hover to add zebra-striping to any table row within the .tbody .
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
| 5 | Samantha May | Junior Technical Author | $43,198 |
Borderless Table
Use .table-borderless to add zebra-striping to any table row within the .tbody .
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
| 5 | Kelly | Accountant | $234,100 |
Small Table
Add .table-sm to make any .table more compact by cutting all cell padding in half.
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
| 5 | Samantha May | Junior Technical Author | $43,198 |
Table Dark
Use .table-dark to add zebra-striping to any table row within the .tbody.
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
Nested Table
Border styles, active styles, and table variants are not inherited by nested tables.
| ID | Name | Position | Salary | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 | ||||||||||||||||||||
|
|||||||||||||||||||||||
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 | ||||||||||||||||||||
| 4 | Cedric Kelly | Accountant | $234,100 | ||||||||||||||||||||
| 5 | Samantha May | Junior Technical Author | $43,198 | ||||||||||||||||||||
Contextual Table
Use contextual classes to color tables, table rows or individual cells.
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Gavin Gibson | Account manager | $230,540 |
| 4 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 5 | Cedric Kelly | Accountant | $234,100 |
| 6 | Cedric Kelly | Accountant | $234,100 |
| 7 | Cedric Kelly | Accountant | $234,100 |
| 8 | Cedric Kelly | Accountant | $234,100 |
| 9 | Cedric Kelly | Accountant | $234,100 |
Primary Table
Use .table-primary
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
Secondary Table
Use .table-secondary
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
Success Table
Use .table-success
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
Warning Table
Use .table-warning
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
Info Table
Use .table-info
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
Danger Table
Use .table-danger
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
Table head Primary
Add .table-primary to <thead>
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
Table head Secondary
Add .table-secondary to <thead>
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
Table head Warning
Add .table-warning to <thead>
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
Table head Success
Add .table-success to <thead>
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
Table Head Info
Add .table-info to <thead>
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
Table Head Danger
Add .table-danger to <thead>
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |