Set Position
Class Value
.pos-relative Set a relative position to an element.
.pos-absolute Set an absolute position to an element.
.pos-fixed Set a fixed position to an element.
.pos-static Set a static position to an element.
Cornering
Class Value
.t-[value] 0 | 5 | 10 | 15 | ... | 100 (step of 5)
.r-[value] 0 | 5 | 10 | 15 | ... | 100 (step of 5)
.b-[value] 0 | 5 | 10 | 15 | ... | 100 (step of 5)
.l-[value] 0 | 5 | 10 | 15 | ... | 100 (step of 5)
X and Y Position
Class Value
.t-[value] 0 | 5 | 10 | 15 | ... | 100 (step of 5)
.r-[value] 0 | 5 | 10 | 15 | ... | 100 (step of 5)
.b-[value] 0 | 5 | 10 | 15 | ... | 100 (step of 5)
.l-[value] 0 | 5 | 10 | 15 | ... | 100 (step of 5)
Negative Corner
Class Value
.t--[value] 0 | 5 | 10 | 15 | ... | 100 (step of 5)
.r--[value] 0 | 5 | 10 | 15 | ... | 100 (step of 5)
.b--[value] 0 | 5 | 10 | 15 | ... | 100 (step of 5)
.l--[value] 0 | 5 | 10 | 15 | ... | 100 (step of 5)
Z-Index Property
Class Value
.z-index-[value] 0 | 10 | 50 | 100 | 150 | 200