Buy & Sell
27.56312
-0.06%29.32761
+0.04525.56718
-0.04%0.374648545 BTC
$5,634.65Weekly bank limit
1 USDT
6.32CNY
0.00000434 XRP
$3,789 USDWeekly bank limit
| Type | ID | Date | Amount | Remaining | Price | USD | Status |
|---|---|---|---|---|---|---|---|
| #1001 | 31-05-2021 | 0.37218 | 0.42173 | 52681.13 | $ 5273.15 | Completed | |
| #1002 | 02-06-2021 | 1.47364 | 0.36472 | 73647.15 | $ 2637.37 | Pending | |
| #1003 | 05-06-2021 | 0.63736 | 0.73748 | 72637.02 | $ 6345.16 | Cancelled | |
| #1004 | 15-07-2021 | 0.63647 | 0.83643 | 83748.19 | $ 23836.09 | Completed | |
| #1005 | 22-07-2021 | 0.76263 | 0.72563 | 32635.32 | $ 7235.25 | Completed | |
| #1006 | 30-07-2021 | 0.46263 | 0.27363 | 28937.22 | $ 4853.15 | In Process | |
| #1007 | 31-05-2021 | 0.37218 | 0.42173 | 52681.13 | $ 5273.15 | Completed | |
| #1008 | 02-06-2021 | 1.47364 | 0.36472 | 73647.15 | $ 2637.37 | Pending | |
| #1009 | 05-06-2021 | 0.63736 | 0.73748 | 72637.02 | $ 6345.16 | Cancelled | |
| #1010 | 15-07-2021 | 0.63647 | 0.83643 | 83748.19 | $ 23836.09 | Completed | |
| #1011 | 22-07-2021 | 0.76263 | 0.72563 | 32635.32 | $ 7235.25 | Completed |












