Basic Tables
Simple Table
Using the most basic table markup
ID | Name | Position | Salary |
---|---|---|---|
1 | Joan Powell | Associate Developer | $450,870 |
2 | Gavin Gibson | Account manager | $230,540 |
3 | Julian Kerr | Senior Javascript Developer | $55,300 |
4 | Cedric Kelly | Accountant | $234,100 |
5 | Samantha May | Junior Technical Author | $43,198 |
Striped Rows
Add zebra-striping to any table row.
ID | Name | Position | Salary |
---|---|---|---|
1 | Joan Powell | Associate Developer | $450,870 |
2 | Gavin Gibson | Account manager | $230,540 |
3 | Julian Kerr | Senior Javascript Developer | $55,300 |
4 | Cedric Kelly | Accountant | $234,100 |
5 | Samantha May | Junior Technical Author | $43,198 |
Bordered Table
Add borders on all sides of the table and cells.
ID | Name | Position | Salary |
---|---|---|---|
1 | Joan Powell | Associate Developer | $450,870 |
2 | Gavin Gibson | Account manager | $230,540 |
3 | Julian Kerr | Senior Javascript Developer | $55,300 |
4 | Cedric Kelly | Accountant | $234,100 |
5 | Samantha May | Junior Technical Author | $43,198 |
Hoverable Rows Table
To enable a hover state on table rows.
ID | Name | Position | Salary |
---|---|---|---|
1 | Joan Powell | Associate Developer | $450,870 |
2 | Gavin Gibson | Account manager | $230,540 |
3 | Julian Kerr | Senior Javascript Developer | $55,300 |
4 | Cedric Kelly | Accountant | $234,100 |
5 | Samantha May | Junior Technical Author | $43,198 |